Information Technology, Bachelor of Science
Requirements
On This Page
Total Course Requirements for the Bachelor's Degree
See the "Requirements for the Bachelor's Degree" in the University Catalog for complete details on general degree requirements. A minimum of 40 units, including those required for the major, must be upper division.
Elective Requirements
Completion of elective courses (beyond the requirements listed below) to reach a total of a minimum of 120 units.
General Education Requirements (43 units)
See the "General Education" requirements in the University Catalog or the Class Schedule for the most current information on General Education requirements and course offerings.
Graduation Writing Assessment Requirement (3 Units)
See the "Graduation Writing Assessment Requirement" section in the University Catalog.
Statutory Requirements: United States History, Constitution and American Ideals (6 Units)
See the "University Graduation Requirements" section in the University Catalog.
4- Year Roadmap
First Year | ||
---|---|---|
Fall | Hours | |
MAT 131 | Elementary Statistics and Probability (GE Area 2 ) | 3 |
CSC 116 | Introduction to Computer Hardware and Tools | 3 |
ITC 101 | Introduction to Information Technology | 3 |
GE Area 1C Oral Communication | 3 | |
GE Area 1A Written Composition | 3 | |
Hours | 15 | |
Spring | ||
CSC 121 | Introduction to Computer Science and Programming I (see academic advisor for GE Area 1B credit) | 4 |
BIO 102 | General Biology (GE 5B) | 3 |
BIO 103 | General Biology Laboratory (GE 5C) | 1 |
POL 101 | American Institutions (statutory requirements) | 3 |
GE Area 3A Arts Courses | 3 | |
Hours | 14 | |
Second Year | ||
Fall | ||
CSC 123 | Introduction to Computer Science and Programming II | 4 |
CSC 255 | Dynamic Web Programming | 3 |
CSC 281 | Discrete Structures | 3 |
GE Area 3B Humanitites | 3 | |
HIS 101 | History Of United States | 3 |
Hours | 16 | |
Spring | ||
ITC 251 | System Programming in C and Unix | 3 |
CTC 228 | Introduction to Operating Systems and Networks | 4 |
CSC 311 | Data Structures | 3 |
GE Area 4A Perspectives on Individuals, Groups, and Society | 3 | |
PHY 100 | Patterns In Nature (GE 5A) | 3 |
Hours | 16 | |
Third Year | ||
Fall | ||
ENG 350 | Advanced Composition (GWAR satisfying course) | 3 |
CSC 301 | Computers and Society (GE Area 5UD) | 3 |
CTC 316 | Operating Systems and Networks Support | 3 |
ITC 399 | IT Practicum | 3 |
Elective to meet 120 | 3 | |
Hours | 15 | |
Spring | ||
ITC 310 | IT Project Management | 3 |
ITC 453 | Database Management Systems (DBMS) | 3 |
GE Area 4B Global and Historical Perspectives | 3 | |
GE Area 3UD Integrative Studies in the Humanities | 3 | |
Additional PHY or Life Science Course | 3 | |
Hours | 15 | |
Fourth Year | ||
Fall | ||
CTC 362 | Communication Systems Security | 3 |
CTC 452 | Network Security and Hacking Prevention | 3 |
ITC 459 | IT Security | 3 |
ITC 300 GE Area 4UD Integrative Studies in the Social Sciences | 3 | |
Elective CSC or ITC Courses to meet 120 units | 3 | |
Hours | 15 | |
Spring | ||
ITC 492 | Senior Design | 3 |
UD CSC or ITC Elective Course 1 | 3 | |
GE Area 6 Ethnic Studies | 3 | |
UD CSC or ITC Elective Course 2 | 3 | |
UD CSC or ITC Elective Course 3 | 2 | |
Hours | 14 | |
Total Hours | 120 |
2-Year Roadmap
First Year | ||
---|---|---|
Fall | Hours | |
CSC 301 | Computers and Society (GE 5UD) | 3 |
CSC 311 | Data Structures | 3 |
CTC 316 | Operating Systems and Networks Support | 3 |
ITC 399 | IT Practicum | 3 |
CSC or ITC Elective to meet 120 units | 3 | |
Hours | 15 | |
Spring | ||
ITC 310 | IT Project Management | 3 |
ITC 453 | Database Management Systems (DBMS) | 3 |
ENG 350 | Advanced Composition (GWAR satisfying course) | 3 |
Elective to meet 120 units | 3 | |
GE Area 3UD Integrative Studies in the Humanities | 3 | |
Hours | 15 | |
Second Year | ||
Fall | ||
CTC 362 | Communication Systems Security | 3 |
CTC 452 | Network Security and Hacking Prevention | 3 |
ITC 459 | IT Security | 3 |
ITC 300 | Security in a Digital Society (GE 4UD) | 3 |
Elective to meet 120 units | 3 | |
Hours | 15 | |
Spring | ||
ITC 492 | Senior Design | 3 |
CSC or ITC Upper Division Elective 1 | 3 | |
CSC or ITC Upper Division Elective 2 | 3 | |
CSC or ITC Upper Division Elective 3 | 3 | |
Elective to meet 120 units | 3 | |
Hours | 15 | |
Total Hours | 60 |